For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 29.75"w x 34.5"d
Garage-ready is tested to perform from 38°F to 110°F. Premium inner door enjoy greater flexibility and organizational options with modular bins right on the door.Read More
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
General Specs | |
| Product Weight (lbs.) | 202 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.5 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Total Capacity (cu. ft.) | 19.1 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 60.5 |
| Door Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.38 |
| Depth Excluding Handles (in.) | 32.13 |
| Depth Including Handles (in.) | 34.5 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Frost Free |
| Refrigeration General Features | Interior Light, LED Light, Reversible Door Hinge |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
| Garage Ready | Yes |
Features | |
| Temperature Management Features | Air Tower |
| Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | High-Gloss Rounded Doors |
| Handle | Smooth Color-Matched |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
4.4 out of 5
1825 Reviews
1825 Reviews