For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
Product Dimensions 68.25"h x 29.63"w x 28.5"d
Frigidaire Gallery® 20.4 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with Custom-Flex™ bins, cantilever shelves and humidity-controlled crisper drawersRead More
| General Specs | |
| Product Weight (lbs.) | 199 | 
| Width (in.) | 29.63 | 
| Depth (in.) | 28.5 | 
| Height (in.) | 68.25 | 
| Freezer Capacity (cu. ft.) | 5.1 | 
| Handle Type | Arch | 
| Total Capacity (cu. ft.) | 20.5 | 
| Refrigerator Capacity (cu. ft.) | 15.4 | 
| Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 30 | 
| Depth Type | Counter Depth | 
| Color Finish Name | Stainless Steel | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Overall Height (in.) | 68.25 | 
| Certifications | |
| Kilowatt Hrs. per Year: | 386 | 
| ENERGY STAR® Qualified: | Yes | 
| Construction | |
| Handle Color: | Stainless Steel | 
| Freezer Light: | Yes | 
| Adjustable Legs: | Yes | 
| Light(s): | LED | 
| Dimensions | |
| Shipping Weight: | 220 | 
| Performance | |
| Sound Reduction: | Quiet Pack 2 | 
| Defrost System: | Yes | 
| Refrigeration Conveniences | |
| Ice Selection: | Cubed | 
| Ice Maker: | Yes | 
| Ice Storage: | Yes | 
| Storage Features | |
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Number of Shelves: | 3 | 
| Door Bins/Baskets: | 3 | 
| Shelf Material: | Glass | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | UltraSoft Short Door | 
| Cabinet Color: | Gray | 
| Door Color: | Stainless Steel |