For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 30"w x 30.13"d
Frigidaire Gallery® 18.2 Cu. Ft. Top Freezer Refrigerator-Pearl with CUSTOM-FLEX DOOR™ and SMUDGE-PROOF™ stainless steelRead More
General Specs | |
| Product Weight (lbs.) | 199 |
| Width (in.) | 30 |
| Depth (in.) | 30.13 |
| Height (in.) | 65.88 |
| Freezer Capacity (cu. ft.) | 4.1 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | Pearl |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 6 |
| Overall Height (in.) | 65.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 449 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Adjustable Legs: | Yes |
| Light(s): | LED |
| Casters/Wheels: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 32.63 |
| Maximum Height w/Hinge: | 66.63 |
| Shipping Weight: | 205 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Sliding |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Design: | UltraSoft™ |