For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
Product Dimensions 64.38"h x 30"w x 29.88"d
Frigidaire 18.3 Cu. Ft. Top Freezer Refrigerator-White with 2 Sliding Wire Shelves, Ready-Select Controls, Full-Width Freezer Rack and Control Lock OptionRead More
General Specs | |
Width (in.) | 30 |
Depth (in.) | 29.88 |
Height (in.) | 64.38 |
Freezer Capacity (cu. ft.) | 4.1 |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 14.2 |
Color | White |
Appliance Fit Width (in.) | 30 |
Depth Type | Counter Depth |
Color Finish Name | White |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 64.38 |
Certifications | |
Kilowatt Hrs. per Year: | 383 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | No |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 31.38 |
Maximum Height w/Hinge: | 65.13 |
Display | |
Controls: | Mechanical |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Advanced Ice Production: | No |
Ice Maker: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Adjustable |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 0 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contoured; Textured |
Cabinet Color: | White |
Door Color: | White |