For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
Product Dimensions 66.63"h x 30"w x 30.13"d
Frigidaire 18.2 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with 3 SpillSafe® glass shelves, 2 humidity control crispers and adjustable gallon door binsRead More
General Specs | |
| Product Weight (lbs.) | 199 |
| Width (in.) | 30 |
| Depth (in.) | 30.13 |
| Height (in.) | 66.63 |
| Freezer Capacity (cu. ft.) | 4.1 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 66.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 335 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
Dimensions | |
| Shipping Weight: | 205 |
Display | |
| Controls: | Single Knob Control |
Performance | |
| Humidity Control: | 2 Humidity Crispers |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice Selection: | Cubed |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Storage Features | |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Door Bins/Baskets: | 1 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | UltraSoft Painted Smooth |
| Cabinet Color: | Black |