For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
Product Dimensions 64.38"h x 28"w x 29.38"d
Frigidaire 16.5 Cu. Ft. Top Freezer Refrigerator-Bisque with square door design and reversible doorRead More
General Specs | |
| Width (in.) | 28 |
| Depth (in.) | 29.38 |
| Height (in.) | 64.38 |
| Freezer Capacity (cu. ft.) | 3.7 |
| Total Capacity (cu. ft.) | 16.5 |
| Refrigerator Capacity (cu. ft.) | 12.8 |
| Color | Bisque |
| Appliance Fit Width (in.) | 28 |
| Depth Type | Counter Depth |
| Color Finish Name | Bisque |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 64.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 368 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Freezer Light: | No |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 31.38 |
| Maximum Height w/Hinge: | 65.13 |
Display | |
| Controls: | Mechanical |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | White |
| Baskets: | 0 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Wire |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Textured |
| Cabinet Color: | Bisque |
| Door Color: | Bisque |