Fisher & Paykel Series 7 16.8 Cu. Ft. Panel Ready Built In Bottom Freezer Refrigerator
Model #: RS36W80RJ1 NRequest a Quote
For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
TC Appliance
269-651-6084
The Fisher & Paykel family of Integrated refrigerators provides a new level of fit and finish to deliver seamless kitchen integration. These are designed for easy installation and flush fit into new or existing kitchen cabinetry at heights of either 80" or 84" with minimal gaps.
Bottle chill | Yes |
---|---|
Fast freeze | Yes |
Ice Boost | Yes |
Large plastic bin | Yes |
Slide Out Pastry Tray | Yes |
ActiveSmart™ Foodcare | Yes |
---|---|
Adaptive defrost | Yes |
Auto defrost | Yes |
Frost free freezer | Yes |
Humidity control system | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Adjustable door shelves | 6 |
---|---|
Adjustable glass shelves | 3 |
Cantilevered Shelves | Yes |
Covered door shelves | 2 |
Deli storage bins | 1 |
Fruit and vegetable bins | 2 |
LED lighting | Yes |
SmartTouch control panel | Yes |
Soft-close doors | Yes |
Stackable bottle holders | 4 |
Ultra slim water dispenser | Yes |
Width (in.) | 35.69 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 79.88 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 16.8 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Collection | Series 7 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 79.88 |
Freezer Door Type | Pull Out Drawer |
Request a Quote
You Might Also Need
Optional Accessories
Fisher & Paykel Black Fine Square Handle Kit
Fisher & Paykel Stainless Steel Fine Square Handle Kit
Fisher & Paykel Stainless Steel Round Handle Kit
Qualifies for Fisher and Paykel up to $2750 Rebate
Qualifies for F&P Dream Kitchen up to $2000 Rebate
Request a Quote
ActiveSmart™ Foodcare learns how you live. It’s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
With their premium handle styling and stainless steel finish, our fridges are designed to match the rest of Fisher & Paykel's kitchen appliance family.
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
This fridge is designed to make it simple for you to store, access and remove food. Storage bins give you full access inside when they’re pulled open and can be easily removed to clean. Our flexible shelving also gives you more storage options.
Our integrated products are easy to install, whether you are renovating your kitchen or designing a new one. Our fridges are designed for minimal gaps with adjustable front and rear feet to allow for uneven floors alongside adjustable door panels that can be customized to match your kitchen.
Width (in.) | 35.69 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 79.88 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 16.8 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Collection | Series 7 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 79.88 |
Freezer Door Type | Pull Out Drawer |
Bottle chill | Yes |
Fast freeze | Yes |
Ice Boost | Yes |
Large plastic bin | Yes |
Slide Out Pastry Tray | Yes |
Adjustable door shelves | 6 |
Adjustable glass shelves | 3 |
Cantilevered Shelves | Yes |
Covered door shelves | 2 |
Deli storage bins | 1 |
Fruit and vegetable bins | 2 |
LED lighting | Yes |
SmartTouch control panel | Yes |
Soft-close doors | Yes |
Stackable bottle holders | 4 |
Ultra slim water dispenser | Yes |
ActiveSmart™ Foodcare | Yes |
Adaptive defrost | Yes |
Auto defrost | Yes |
Frost free freezer | Yes |
Humidity control system | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2750 on qualifying Fisher and Paykel purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying F&P purchases.