For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
20.5 cu. ft. Top-Feezer Refrigerator with 2 Sliding Glass Shelves, 2 Humidity Controlled Crisper Drawers / Left Hinge / Stainless SteelRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 5.26 |
| Total Capacity (cu. ft.) | 20.5 |
| Refrigerator Capacity (cu. ft.) | 15.27 |
| Color | Stainless Steel |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 408 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Freezer Light: | No |
Dimensions | |
| Maximum Depth w/Handle: | 34.25 |
| Maximum Height w/Hinge: | 68.25 |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Short Door |
| Cabinet Color: | Black |
| Door Color: | Stainless Steel |