For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
18.2 cu. ft. Top-Freezer Refrigerator with 3 SpillSafe Glass Shelves, 1 Sliding Shelf, 2 Humidity Control Crispers, Adjustable Gallon Door Bins and Optional Ice Maker / BlackRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 4.1 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Color | Black |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 383 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Freezer Light: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 32.375 |
| Maximum Height w/Hinge: | 66.125 |
Performance | |
| Sound Reduction: | Quiet Pack 2 |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 1 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | UltraSoft Painted Smooth |
| Cabinet Color: | Black |
| Door Color: | Black |