For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
TC Appliance
269-651-6084
Behind these built-in French doors lie performance and beauty. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The glossy silver Platinum Interior Design complements the metallic accents on shelves.
Non Climate Control Drawers | 4 Half Width |
---|---|
Number Of Interior Shelves | 4 |
Fresh Flow Air Filter | Yes |
---|---|
Produce Preserver | Yes |
Water Filter Location | Exterior |
Cabinet Finish | Smooth |
---|---|
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
---|---|
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Width (in.) | 42.25 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Appliance Fit Width (in.) | 42 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Black Stainless Steel
---
Stainless Steel
---
Performance & beauty
Three technologies
Metallic accents on shelves
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Ensures that you have a constant supply of ice for entertaining.
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Non Climate Control Drawers | 4 Half Width |
Number Of Interior Shelves | 4 |
Width (in.) | 42.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Appliance Fit Width (in.) | 42 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.