For screen reader problems with this website, please call269-651-60842 6 9 6 5 1 6 0 8 4Standard carrier rates apply to texts.
TC Appliance
269-651-6084
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 113 |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.88 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.63 |
Voltage | 208/240 |
Amp | 20 |
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 113 |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.88 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.63 |
Voltage | 208/240 |
Amp | 20 |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.